- Broad spectrum UVA/UVB protection stops 97% of UVB rays
- 20% zinc oxide provides maximum all-natural protection
- Non-greasy physical barrier rubs in clear for a clean, light dry feeling
- Nourishes your skin with grape seed extract, jojoba oil, and coconut oil
- Water resistant
- Great sunscreen for keeping tattoos from fading
- Gluten Free, Cruelty Free, Fragrance Free
- Oxybenzone Free, Paraben Free, Oil Free (Non-comedogenic)
Natural Clear Sunscreen SPF 30+

The top-ranked sunscreen by the Environmental Working Group
Our healthy, 100% natural sunscreen provides shelter from UVA rays with zinc oxide. SPF 30+ effectively blocks 97% of sunburn-causing UVB rays. This ultimate skin care for the whole family is moisturizing, water resistant, and rubs in clear.
Unlike other zinc oxide sunscreens, the Natural Clear rubs into your skin clear and provides a physical block with broad spectrum protection.
Our inactive ingredients aren't just empty filler. Beyond Coastal's Natural sunscreens nourish, repair, and hydrate your skin with aloe vera, shea butter, and vitamin C.
Details
Ingredients
Protects Click to expand
| Active Ingredients | Function | EWG Rating |
|---|---|---|
| Zinc Oxide (20%) | UVA/UVB Natural Sunscreen | 2 |
Nourishes Click to expand
| Inactive Ingredients | Function | EWG Rating |
|---|---|---|
| Coconut Oil | Skin Softener | 0 |
| Aloe Vera | Cleanser, Detoxifier, Rebuilds Skin Tissue | 0 |
| Shea Butter | UVB Protection, Anti-aging, Moisturizer | 0 |
| Rose Hip Oil | Anti-aging, Soothes Skin, Moisturizes | 0 |
| Jojoba Seed Oil | Anti-aging, UVB Protection, Moisturizer | 0 |
| Castor Isostearate Succinate | Skin conditioner | - |
Hydrates Click to expand
| Inactive Ingredients | Function | EWG Rating |
|---|---|---|
| Algae Extract | Antioxidant - Fights Free Radicals | 0 |
| Natural Vitamin E | Antioxidant - Fights Free Radicals | 2 |
| Larch Tree Extract | Anti-inflamatory, immune booster | - |
| Green Tea Extract | Antioxidant - Free Radical Scavenger | 2 |
| Grape Seed Extract | Antioxidant, Soothes Skin | 1 |
| Cocoa Seed Butter | Anti-aging Skin Restorer | 0 |
| Vitamin C | Antioxidant - Fights Free Radicals | 0 |
| Comfrey Plant Extract | Skin Cell Builder, Protects and Soothes | 0 |
Repairs Click to expand
| Inactive Ingredients | Function | EWG Rating |
|---|---|---|
| Deionized Water | Hydrates | 0 |
| Glycerin | Maintains Skin Homeostasis | 1 |
| Pro Vitamin B | Deep Penetrating Moisturizer, Restores Skin Elasticity | 1 |
| Naturajel | - |
Other Click to expand
| Inactive Ingredients | Function | EWG Rating |
|---|---|---|
| Cetearyl Alcohol | Mixing Agent | 1 |
| Dimethicone | Skin Softener | 3 |
| Glyceryl Stearate | Skin Softener | 0 |
| Polysorbate 60 | Emulsifying Agent | 3 |
| Arachidyl Alcohol | Skin softener | 1 |
| Behenyl Alcohol | Emulsifier | 0 |
| Arachidylglucoside | Skin softener | - |
| SolaStay S1 | Avobenzone photostabilizer | - |
| Methylcellulose | Thickener | 0 |
| Polyhydroxystearic Acid | 0 | |
| Lauric Arginate | Anti-microbial, preservative | - |
| Caprylyl Glycol | Anti Microbial Preservative, Moisturizer | - |
| Potassium Sorbate | Anti Microbial Preservative | 3 |
| Phenethyl Alcohol | 0 | |
| Citric Acid | Anti-microbial, preservative | 2 |
| Sorbitan Stearate | 1 |
Be the first! Write a Review
Please log in before you write your review.

